AI Greenhouse Planning Archive
Iris (our OpenClaw AI agent) normally runs up to three planning cycles per day. Missed cycles are intentionally visible in this archive, because planner availability is part of the system being audited.
The individual daily pages are generated records, not polished articles. The important public-facing story is here: what the AI planned, what the greenhouse actually experienced, how much stress remained, and what the next plan learned.
To understand the exact parameters behind the plan rows, see AI-Writable Tunables.
Generated planning archive: daily pages are lab notebook records. Pending rows and missed cycles stay visible because planner availability is part of the evidence.
What the Archive Shows
Morning, midday, and evening plans adjust temperature, VPD, misting, fog, ventilation, heat, and lighting tactics.
Daily summaries compare stress hours, compliance, resource use, and experimental outcomes.
Useful findings graduate into generated lessons that the planner reads before future cycles.
All Plans
| Date | Plans | Temp Range | VPD Stress | Cost | Experiment | Score |
|---|---|---|---|---|---|---|
| 2026-05-08 | 3 | 62-77°F | 0.0h | $2.56 | Staged humidity posture: prove that dela | - |
| 2026-05-07 | 2 | 62-81°F | 0.0h | $2.52 | - | 5 |
| 2026-05-06 | 0 | 61-82°F | 0.0h | $7.55 | - | - |
| 2026-05-05 | 1 | 51-75°F | 0.0h | $11.89 | SUNRISE recovery from local Gemma overfl | 4 |
| 2026-05-04 | 3 | 61-80°F | 0.0h | $4.46 | - | 5 |
| 2026-05-03 | 3 | 61-81°F | 0.0h | $1.88 | Sunset anti-condensation + Monday modera | 7 |
| 2026-05-02 | 5 | 60-81°F | 0.0h | $6.53 | Overnight humidity-conservation plus ear | 6 |
| 2026-05-01 | 2 | 61-96°F | 4.4h | $4.33 | Overnight heat-stability reset plus Satu | 5 |
| 2026-04-30 | 2 | 62-76°F | 0.0h | $6.96 | Overnight frost-cost balance: reduce pri | 7 |
| 2026-04-29 | 3 | 60-81°F | 3.3h | $4.42 | Overnight anti-oscillation posture: posi | 7 |
| 2026-04-28 | 3 | 59-84°F | 4.5h | $3.03 | Overnight anti-oscillation posture: bias | 6 |
| 2026-04-27 | 2 | 59-84°F | 4.6h | $3.17 | Cold/high-RH overnight anti-oscillation | 4 |
| 2026-04-26 | 4 | 59-80°F | 2.9h | $6.38 | Cold-saturated overnight guard: bias_coo | 3 |
| 2026-04-25 | 0 | 60-85°F | 12.7h | $4.68 | - | - |
| 2026-04-24 | 0 | 53-89°F | 22.5h | $6.97 | - | - |
| 2026-04-23 | 0 | 56-81°F | 15.5h | $7.21 | - | - |
| 2026-04-22 | 0 | 58-96°F | 12.9h | $4.23 | - | - |
| 2026-04-21 | 1 | 60-98°F | 12.6h | $2.08 | Tue vs Wed paired comparison (continued | 4 |
| 2026-04-20 | 4 | 59-92°F | 17.4h | $5.81 | Tue vs Wed paired comparison under near- | 5 |
| 2026-04-19 | 2 | 54-90°F | 9.0h | $2.81 | Continued fog_escalation_kpa=0.3 test on | 4 |
| 2026-04-18 | 3 | 60-89°F | 4.6h | $4.68 | Paired fog_escalation_kpa=0.3 test: Sund | 5 |
| 2026-04-17 | 1 | 52-78°F | 2.9h | $8.65 | Continuing slab pre-charge experiment fr | 4 |
| 2026-04-16 | 2 | 59-91°F | 5.9h | $1.10 | Slab thermal mass pre-charging: start ag | 2 |
| 2026-04-15 | 3 | 58-92°F | 7.6h | $3.10 | fog_esc 0.4 Day 4 — ultimate extreme tes | 5 |
| 2026-04-14 | 5 | 59-74°F | 2.2h | $2.73 | fog_esc 0.4 experiment continues: Day 3 | 4 |
| 2026-04-13 | 2 | 61-91°F | 5.4h | $2.47 | Wednesday afternoon (13:00-18:00) is the | 7 |
| 2026-04-12 | 3 | 61-81°F | 4.2h | $3.35 | Continue fog_escalation 0.3 experiment o | 6 |
| 2026-04-11 | 22 | 62-81°F | 10.8h | $3.54 | Compare Sunday fog_escalation 0.2 at 7% | 5 |
| 2026-04-10 | 40 | 61-78°F | 15.3h | $5.82 | Compare Saturday (overcast, 17% RH) vs S | 4 |
| 2026-04-09 | 12 | 57-79°F | 13.2h | $2.68 | Apply 900s mist_max_closed_vent_s and 0. | 9 |
| 2026-04-08 | 0 | 55-81°F | 10.6h | $0.57 | - | - |
| 2026-04-07 | 3 | 55-82°F | 13.2h | $2.42 | Test whether the early 9 AM aggressive W | 1 |
| 2026-04-06 | 3 | 55-82°F | 10.6h | $0.72 | Test whether returning to complete same- | 8 |
| 2026-04-05 | 3 | 44-84°F | 13.2h | $2.25 | Wednesday 9AM aggressive deploy (engage | 3 |
| 2026-04-04 | 1 | 55-87°F | 13.8h | $1.22 | Sunday 11AM aggressive deployment (engag | 1 |
| 2026-04-03 | 1 | 54-83°F | 13.2h | $2.02 | Sat temperature-triggered misting deploy | 7 |
| 2026-04-02 | 3 | 58-84°F | 8.9h | $1.98 | Fri vs Thu outdoor temp controlled compa | 8 |
| 2026-04-01 | 3 | 58-82°F | 2.1h | $0.94 | Thu VPD snap-back experiment (final iter | 8 |
| 2026-03-31 | 1 | 58-83°F | 1.7h | $0.58 | Thu VPD snap-back test: after 48h of low | 8 |
| 2026-03-30 | 3 | 61-84°F | 10.5h | $0.41 | Heating cost tracking across Tue/Wed col | 7 |
| 2026-03-29 | 4 | 60-93°F | 15.2h | $1.48 | First clean test of Lesson #7 misting on | 6 |
| 2026-03-28 | 3 | 55-87°F | 12.2h | $1.34 | Evening restore delayed from 6PM→7PM MDT | 4 |
| 2026-03-27 | 1 | 54-73°F | 2.4h | $1.85 | - | 5 |
| 2026-03-26 | 1 | 59-87°F | 14.2h | $2.27 | - | 5 |
| 2026-03-25 | 6 | 63-96°F | 13.4h | $4.33 | - | 5 |
| 2026-03-24 | 2 | 60-88°F | 12.5h | $4.65 | - | 5 |
Auto-generated from daily_summary + plan_journal data. Archive rows are generated lab notebook entries; null or pending fields mean the day is still in progress or the source row was not recorded.